ICC World Cup 2011 Facts
ICC World Cup 2011 Facts |
ICC world cup 2011 is over now.Some team performed very well and above expectations.Ireland was a comparitively new team which performed very well in this worldup.Pakistani team also performed above expectations.
Now when the tournament is over then it is interesting ot know the facts related to this worldcup.Facts like highest scoring batsman or leading wicket taker of ICC worldcup 2011 are interesting to know.Which team scored a lowest total and which one highest.Who is the most economical bowler of the ICC worldcup 2011 tournament till now ? Which player hit more sixes and boundries ? All answers are given below in figures of ICC wordcup 2011.Check out the performence report of your favorite team and player and comment if you think they have played better.
Now when the tournament is over then it is interesting ot know the facts related to this worldcup.Facts like highest scoring batsman or leading wicket taker of ICC worldcup 2011 are interesting to know.Which team scored a lowest total and which one highest.Who is the most economical bowler of the ICC worldcup 2011 tournament till now ? Which player hit more sixes and boundries ? All answers are given below in figures of ICC wordcup 2011.Check out the performence report of your favorite team and player and comment if you think they have played better.
Highest Individual Score | ||
---|---|---|
1. | Virender Sehwag (IND) | 175 vs. BAN |
2. | Andrew Strauss (ENG) | 158 vs. IND |
3. | Tillakaratne Dilshan (SL) | 144 vs. ZIM |
4. | AB de Villiers (SA) | 134 vs. NED |
5. | Upul Tharanga (SL) | 133 vs. ZIM |
Leading run scores | ||
1. | Tillakaratne Dilshan (SL) | 500 (9 Matches) |
2. | Sachin Tendulkar(IND) | 482 (9 Matches) |
3. | Kumar Sangakkara (SL) | 465 (9 Matches) |
4. | Jonathan Trott (ENG) | 422 (7 Matches) |
5. | Upul Tharanga (SL) | 395(9Matches) |
Best batting strike rate | ||
1. | David Hussey (AUS) | 152.94 (4 Matches) |
2. | Kieron Pollard (WI) | 150 (7 Matches) |
3. | Shahid Afridi (PAK) | 125.37 (8 Matches) |
4. | Kevin O'Brien (IRE) | 125.31 (6 Matches) |
5. | James Franklin (NZ) | 123.81 (6 Matches) |
Best batting averages | ||
1. | Kumar Sangakkara (SL) | 104.25 (9 Matches) |
2. | AB de Villiers (SA) | 88.25 (5 Matches) |
3. | Yuvraj Singh (IND) | 85.25 (9 Matches) |
4. | Michael Clarke (AUS) | 77.66 (7 Matches) |
5. | Asad Shafiq (PAK) | 77 (4 Matches) |
Most 50s | ||
1. | Jonathan Trott (ENG) | 5 (7 Matches) |
2. | Brad Haddin (AUS) | 4 (7 Matches) |
3. | Yuvraj Singh (IND) | 4 (8 Matches) |
4. | Craig Ervine (ZIM) | 3 (6 Matches) |
5. | Shane Watson (AUS) | 3 (7 Matches) |
Most 100s | ||
1. | AB de Villiers (SA) | 2 (5 Matches) |
2. | Ryan ten Doeschate (NED) | 2 (6 Matches) |
3. | Tillakaratne Dilshan (SL) | 2 (9 Matches) |
4. | Sachin Tendulkar (IND) | 2 (9 Matches) |
5. | Upul Tharanga (SL) | 2 (8 Matches) |
Most 6s | ||
1. | Ross Taylor (NZ) | 14 (8 Matches) |
2. | Kieron Pollard (WI) | 11 (7 Matches) |
3. | Kevin O'Brien (IRE) | 9 (6 Matches) |
4. | Sachin Tendulkar (IND) | 8 (9 Matches) |
5. | AB de Villiers (SA) | 7 (5 Matches) |
Most 4s | ||
1. | Tillakaratne Dilshan (SL) | 61 (9 Matches) |
2. | Upul Tharanga (SL) | 52 (9 Matches) |
3. | Sachin Tendulkar (IND) | 52 (9 Matches) |
4. | Virender Sehwag (IND) | 49 (7 Matches) |
5. | Brad Haddin (AUS) | 40 (7 Matches) |
Best bowling | ||
1. | Kemar Roach (WI) | 6/27 (8.3 Ovrs) vs. NED |
2. | Lasith Malinga (SL) | 6/38 (7.4 Ovrs) vs. KEN |
3. | Shahid Afridi (PAK) | 5/16 (8 Ovrs) vs. KEN |
4. | Shahid Afridi (PAK) | 5/23 (10 Ovrs) vs. CAN |
5. | Yuvraj Singh (IND) | 5/31 (10 Ovrs) vs. IRE |
Leading wicket takers | ||
1. | Shahid Afridi (PAK) | 21 (8 Matches) |
2. | Zaheer Khan (IND) | 21 (9 Matches) |
3. | Tim Southee (NZ) | 18 (8 Matches) |
4. | Robin Peterson (SA) | 15 (7 Matches) |
5. | Muttiah Muralidaran (SL) | 15 (8 Matches) |
Most economical | ||
1. | Ajantha Mendis (SL) | 3.14 (6 Matches) |
2. | Md Sohrawordi (BAN) | 3.3 (1 Matches) |
3. | Ray Price (ZIM) | 3.44 (6 Matches) |
4. | Mohammad Hafeez (PAK) | 3.50 (8 Matches) |
5. | Saeed Ajmal (PAK) | 3.57 (3 Matches) |
Most expensive | ||
1. | Berend Westdijk (NED) | 7.52 (23.0 Ovrs, 3 Matches) |
2. | Bernard Loots (NED) | 7.48 (27.4 Ovrs, 4 Matches) |
3. | Collins Obuya (KEN) | 6.85 (11.4 Ovrs, 6 Matches) |
4. | Jimmy Kamande (KEN) | 6.8 (25.0 Ovrs, 5 Matches) |
5. | Kevin O'Brien (IRE) | 6.76 (17.0 Ovrs, 6 Matches) |
Most catches | ||
1. | Mahela Jayawardena (SL) | 8 (8 Matches) |
2. | Jacques Kallis (SA) | 6 (7 Matches) |
3. | Robin Peterson (SA) | 6 (7 Matches) |
4. | Kieron Pollard (WI) | 6 (7 Matches) |
5. | John Davison (CAN) | 5 (5 Matches) |
Most stumping | ||
1. | Mushfiqur Rahim (BAN) | 4 (6 Matches) |
2. | Kumar Sangakkara (SL) | 4 (8 Matches) |
3. | Kamran Akmal (PAK) | 4 (8 Matches) |
4. | Tatenda Taibu (ZIM) | 3 (6 Matches) |
5. | Matt Prior (ENG) | 3 (7 Matches) |
Most run outs | ||
1. | John Mooney (IRE) | 4 (6 Matches) |
2. | Martin Guptill (NZ) | 3 (8 Matches) |
3. | James Anderson (ENG) | 2 (5 Matches) |
4. | Ed Joyce (IRE) | 2 (6 Matches) |
5. | Shakib Al Hasan (BAN) | 2 (6 Matches) |
Highest team total | ||
1. | IND | 370 vs. BAN |
2. | NZ | 358 vs. CAN |
3. | SA | 351 vs. NED |
4. | ENG | 338 vs. IND |
5. | IND | 338 vs. ENG |
Lowest team total | ||
1. | BAN | 58 vs. WI |
2. | KEN | 69 vs. NZ |
3. | BAN | 78 vs. SA |
4. | KEN | 112 vs. PAK |
5. | WI | 112 vs. PAK |
Largest victory margin (Rns.) | ||
1. | SA | 231 vs. NED |
2. | WI | 215 vs. NED |
3. | SL | 210 vs. CAN |
4. | SA | 206 vs. BAN |
5. | PAK | 205 vs. KEN |
Largest Victory Margin (Wts.) | ||
1. | NZ | 10 vs. KEN |
2. | NZ | 10 vs. ZIM |
3. | PAK | 10 vs. WI |
4. | SL | 10 vs. ENG |
5. | SL | 9 vs. KEN |
Subscribe to:
Post Comments (Atom)
Currently have 0 Response to 'ICC World Cup 2011 Facts'