IPL 2011 Schedule
Fourth season of the Indian Premier League, IPL 4, will run from 8 April to 28 May 2011.IPL was established by the Board of Control for Cricket in India (BCCI) in 2007. Winner of IPL 3 was Chennai Super Kings. The 2011 IPL tournament will be hosted by India and the opening ceremony will be held in Chepauk Stadium, Chennai.Two new teams are added to IPL 4, Pune Warriors and Kochi Tuskers Kerala.In this session total 74 matches will be played.
Checkout Here List Of IPL 4 Teams
Here is Schedule Of IPL 4
IPL 4 starting from April 8, 2011 |
Checkout Here List Of IPL 4 Teams
Here is Schedule Of IPL 4
Group stage | ||
Date | Team | Venue |
---|---|---|
8 April 2011 (D/N) | Chennai Super Kings VS Kolkata Knight Riders | Match 1 M. A. Chidambaram Stadium, Chennai |
9 April 2011 | Deccan Chargers VS Rajasthan Royals | Match 2 Rajiv Gandhi International Cricket Stadium, Hyderabad |
9 April 2011 (D/N) | Kochi Tuskers Kerala VS Royal Challengers Bangalore | Match 3 Jawaharlal Nehru Stadium, Kochi |
10 April 2011 | Delhi Daredevils VS Mumbai Indians | Match 4 Feroz Shah Kotla, Delhi |
10 April 2011 (D/N) | Pune Warriors India VS Kings XI Punjab | Match 5 DY Patil Stadium, Mumbai |
11 April 2011 (D/N) | Kolkata Knight Riders VS Deccan Chargers | Match 6 Eden Gardens, Kolkata |
12 April 2011 | Rajasthan Royals VS Delhi Daredevils | Match 7 Sawai Mansingh Stadium, Jaipur |
12 April 2011 (D/N) | Royal Challengers Bangalore VS Mumbai Indians | Match 8 M Chinnaswamy Stadium, Bangalore |
13 April 2011 | Pune Warriors India VS Kochi Tuskers Kerala | Match 9 DY Patil Stadium, Mumbai |
13 April 2011 (D/N) | Kings XI Punjab VS Chennai Super Kings | Match 10 Punjab Cricket Association Stadium, Mohali, Chandigarh |
14 April 2011 (D/N) | Deccan Chargers VS Royal Challengers Bangalore | Match 11 Rajiv Gandhi International Cricket Stadium, Hyderabad |
15 April 2011 | Mumbai Indians VS Kochi Tuskers Kerala | Match 12 Wankhede Stadium, Mumbai |
15 April 2011 (D/N) | Delhi Daredevils VS Kolkata Knight Riders | Match 13 Feroz Shah Kotla, Delhi |
16 April 2011 | Chennai Super Kings VS Royal Challengers Bangalore | Match 14 M. A. Chidambaram Stadium, Chennai |
16 April 2011 (D/N) | Deccan Chargers VS Kings XI Punjab | Match 15 Rajiv Gandhi International Cricket Stadium, Hyderabad |
17 April 2011 | Rajasthan Royals VS Kolkata Knight Riders | Match 16 Sawai Mansingh Stadium, Jaipur |
17 April 2011 (D/N) | Pune Warriors India VS Delhi Daredevils | Match 17 DY Patil Stadium, Mumbai |
18 April 2011 (D/N) | Kochi Tuskers Kerala VS Chennai Super Kings | Match 18 Jawaharlal Nehru Stadium, Kochi |
19 April 2011 | Delhi Daredevils VS Deccan Chargers | Match 19 Feroz Shah Kotla, Delhi |
19 April 2011 (D/N) | Royal Challengers Bangalore VS Rajasthan Royals | Match 20 M Chinnaswamy Stadium, Bangalore |
20 April 2011 | Mumbai Indians VS Pune Warriors India | Match 21 Wankhede Stadium, Mumbai |
20 April 2011 (D/N) | Kolkata Knight Riders VS Kochi Tuskers Kerala | Match 22 Eden Gardens, Kolkata |
21 April 2011 (D/N) | Kings XI Punjab VS Rajasthan Royals | Match 23 Punjab Cricket Association Stadium, Mohali, Chandigarh |
22 April 2011 (D/N) | Mumbai Indians VS Chennai Super Kings | Match 24 Wankhede Stadium, Mumbai |
23 April 2011 | Kolkata Knight Riders VS Royal Challengers Bangalore | Match 25 Eden Gardens, Kolkata |
23 April 2011 (D/N) | Delhi Daredevils VS Kings XI Punjab | Match 26 Feroz Shah Kotla, Delhi |
24 April 2011 | Deccan Chargers VS Mumbai Indians | Match 27 Rajiv Gandhi International Cricket Stadium, Hyderabad |
24 April 2011 (D/N) | Rajasthan Royals VS Kochi Tuskers Kerala | Match 28 Sawai Mansingh Stadium, Jaipur |
25 April 2011 (D/N) | Chennai Super Kings VS Pune Warriors India | Match 29 M. A. Chidambaram Stadium, Chennai |
26 April 2011 (D/N) | Delhi Daredevils VS Royal Challengers Bangalore | Match 30 Feroz Shah Kotla, Delhi |
27 April 2011 | Pune Warriors India VS Chennai Super Kings | Match 31 DY Patil Stadium, Mumbai |
27 April 2011 (D/N) | Kochi Tuskers Kerala VS Deccan Chargers | Match 32 Jawaharlal Nehru Stadium, Kochi |
28 April 2011 | Kolkata Knight Riders VS Kings XI Punjab | Match 33 Eden Gardens, Kolkata |
28 April 2011 (D/N) | Rajasthan Royals VS Mumbai Indians | Match 34 Sawai Mansingh Stadium, Jaipur |
29 April 2011 (D/N) | Royal Challengers Bangalore VS Pune Warriors India | Match 35 M Chinnaswamy Stadium, Bangalore |
30 April 2011 | Kochi Tuskers Kerala VS Delhi Daredevils | Match 36 Jawaharlal Nehru Stadium, Kochi |
30 April 2011 (D/N) | Mumbai Indians VS Kings XI Punjab | Match 37 Wankhede Stadium, Mumbai |
1 May 2011 | Rajasthan Royals VS Pune Warriors India | Match 38 Sawai Mansingh Stadium, Jaipur |
1 May 2011 (D/N) | Chennai Super Kings VS Deccan Chargers | Match 39 M. A. Chidambaram Stadium, Chennai |
2 May 2011 (D/N) | Delhi Daredevils VS Kochi Tuskers Kerala | Match 40 Feroz Shah Kotla, Delhi |
3 May 2011 (D/N) | Deccan Chargers VS Kolkata Knight Riders | Match 41 Rajiv Gandhi International Cricket Stadium, Hyderabad |
4 May 2011 | Chennai Super Kings VS Rajasthan Royals | Match 42 M. A. Chidambaram Stadium, Chennai |
4 May 2011 (D/N) | Pune Warriors India VS Mumbai Indians | Match 43 DY Patil Stadium, Mumbai |
5 May 2011 | Kochi Tuskers Kerala VS Kolkata Knight Riders | Match 44 Jawaharlal Nehru Stadium, Kochi |
5 May 2011 (D/N) | Deccan Chargers VS Delhi Daredevils | Match 45 Rajiv Gandhi International Cricket Stadium, Hyderabad |
6 May 2011 (D/N) | Royal Challengers Bangalore VS Kings XI Punjab | Match 46 M Chinnaswamy Stadium, Bangalore |
7 May 2011 | Kolkata Knight Riders VS Chennai Super Kings | Match 47 Eden Gardens, Kolkata |
7 May 2011 (D/N) | Mumbai Indians VS Delhi Daredevils | Match 48 Wankhede Stadium, Mumbai |
8 May 2011 | Royal Challengers Bangalore VS Kochi Tuskers Kerala | Match 49 M Chinnaswamy Stadium, Bangalore |
8 May 2011 (D/N) | Kings XI Punjab VS Pune Warriors India | Match 50 Punjab Cricket Association Stadium, Mohali, Chandigarh |
9 May 2011 (D/N) | Rajasthan Royals VS Chennai Super Kings | Match 51 Sawai Mansingh Stadium, Jaipur |
10 May 2011 | Kings XI Punjab VS Mumbai Indians | Match 52 Punjab Cricket Association Stadium, Mohali, Chandigarh |
10 May 2011 (D/N) | Deccan Chargers VS Pune Warriors India | Match 53 Rajiv Gandhi International Cricket Stadium, Hyderabad |
11 May 2011 (D/N) | Rajasthan Royals VS Royal Challengers Bangalore | Match 54 Sawai Mansingh Stadium, Jaipur |
12 May 2011 (D/N) | Chennai Super Kings VS Delhi Daredevils | Match 55 M. A. Chidambaram Stadium, Chennai |
13 May 2011 (D/N) | Kochi Tuskers Kerala VS Kings XI Punjab | Match 56 Holkar Cricket Stadium, Indore |
14 May 2011 | Mumbai Indians VS Deccan Chargers | Match 57 Wankhede Stadium, Mumbai |
14 May 2011 (D/N) | Royal Challengers Bangalore VS Kolkata Knight Riders | Match 58 M Chinnaswamy Stadium, Bangalore |
15 May 2011 | Kings XI Punjab VS Delhi Daredevils | Match 59 HPCA Stadium, Dharmasala |
15 May 2011 (D/N) | Kochi Tuskers Kerala VS Rajasthan Royals | Match 60 Holkar Cricket Stadium, Indore |
16 May 2011 (D/N) | Kolkata Knight Riders VS Mumbai Indians | Match 61 Eden Gardens, Kolkata |
17 May 2011 (D/N) | Pune Warriors India VS Deccan Chargers | Match 62 DY Patil Stadium, Navi Mumbai |
18 May 2011 | Kings XI Punjab VS Royal Challengers Bangalore | Match 63 HPCA Stadium, Dharmasala |
18 May 2011 (D/N) | Chennai Super Kings VS Kochi Tuskers Kerala | Match 64 M. A. Chidambaram Stadium, Chennai |
19 May 2011 (D/N) | Pune Warriors India VS Kolkata Knight Riders | Match 65 DY Patil Stadium, Navi Mumbai |
20 May 2011 (D/N) | Mumbai Indians VS Rajasthan Royals | Match 66 Wankhede Stadium, Mumbai |
21 May 2011 | Kings XI Punjab VS Deccan Chargers | Match 67 HPCA Stadium, Dharmasala |
21 May 2011 (D/N) | Delhi Daredevils VS Pune Warriors India | Match 68 Feroz Shah Kotla, Delhi |
22 May 2011 | Royal Challengers Bangalore VS Chennai Super Kings | Match 69 M Chinnaswamy Stadium, Bangalore |
22 May 2011 (D/N) | Kolkata Knight Riders VS Rajasthan Royals | Match 70 Eden Gardens, Kolkata |
Playoff stage | ||
Date | Team | Venue |
---|---|---|
24 May 2011 (D/N) | Group stage winners VS Group stage runners-up | First playoff (Wankhede Stadium, Mumbai) |
25 May 2011 (D/N) | Group stage third place VS Group stage fourth place | Second playoff (Wankhede Stadium, Mumbai) |
27 May 2011 (D/N) | Loser of first playoff VS Loser of second playoff | Third playoff (M. A. Chidambaram Stadium, Chennai) |
28 May 2011 (D/N) | Winner of first playoff VS Winner of second playoff | Final (M. A. Chidambaram Stadium, Chennai) |
Subscribe to:
Post Comments (Atom)
Currently have 0 Response to 'IPL 2011 Schedule'